previous | next |
Title: Oatmeal Sunflower Bread
Categories: Breadmaker Grain Nut
Yield: 1 Servings
2/3 | c | Water |
1 | tb | Apple Juice,Concentrate |
2 | tb | Honey |
1/4 | ts | Salt |
1/2 | ts | Baking Soda |
1/3 | c | Sunflower Seeds,Dry,Hulled |
1/2 | c | Oats |
1 1/2 | tb | Gluten |
1 1/2 | c | Whole-Wheat Flour |
1 | ts | Yeast |
NOTES : 1 oz slice = 64.1 calories, .7g fat, 2.8 g protein, 12.4 g carbohydrates
previous | next |