previous | next |
Title: Esther's Esters Shampoo Bar
Categories: Soap *
Yield: 1 Batch
FATS AND OILS | ||
100øF | ||
LYE SOLUTION | ||
100øF | ||
INGREDIENTS | ||
196 | g | Sodium hydroxide |
1 | lb | 3 oz distilled water |
3 | oz | Avocado oil |
4 | oz | Wheat germ oil |
9 | oz | Castor oil |
2 | oz | Jojoba oil |
1 | lb | Coconut oil |
14 | oz | Palm oil |
1 | oz | Shea butter |
2 | oz | Cocoa butter |
12 | g | Grapefruit seed extract, optional |
7 | ts | Pure essential oil or fragrance oil, optional |
Cut these bars immediately after the insulation period. Soon afterward, they almost become too hard to cut.
Source: "The Soapmaker's Companion" by Susan Miller Cavitch
previous | next |