Title: Favorite Scent Combinations
Categories: Soap *
Yield: 1 Batch
SCENT BLEND A |
1 1/4 | ts | Basil |
2 1/4 | ts | Lime |
2 1/4 | ts | Orange |
1 1/4 | ts | Rosemary |
SCENT BLEND B |
2 | ts | Bergamot |
3 | ts | Lavender |
1 | ts | Lemon |
1 | ts | Lime |
SCENT BLEND C |
2 3/4 | ts | Jasmine |
2 3/4 | ts | Sweet orange |
1 1/2 | ts | Vetiver |
SCENT BLEND D |
1 | ts | Lavender |
3 | ts | Palmarosa |
3 | ts | Sandalwood |
SCENT BLEND E |
2 | ts | Bergamot |
1 1/2 | ts | Caraway |
1 1/4 | ts | Cassia |
1 1/2 | ts | Cloves |
3/4 | ts | Sassafras |
SCENT BLEND F |
2 1/2 | ts | Clary sage |
1/4 | ts | Lavender |
3 1/4 | ts | Rose geranuim |
1 | ts | Sandalwood |
SCENT BLEND G |
1 | ts | Bois de rose |
3/4 | ts | Frangipani |
1/4 | ts | Patchouli |
3 | ts | Peru balsam |
1 1/4 | ts | Sandalwood |
3/4 | ts | Ylang-ylang |
SCENT BLEND H |
1/2 | ts | Cassia |
1/2 | ts | Juniper berry |
3 | ts | Rose |
3 | ts | Sandalwood |
SCENT BLEND I |
1 | ts | Almond |
1 1/4 | ts | Bergamot |
1 | ts | Cassia |
3 3/4 | ts | Cloves |
SCENT BLEND J |
1 1/4 | ts | Cloves |
3/4 | ts | Lavender |
2 | ts | Patchouli |
3 | ts | Ylang-ylang |
SCENT BLEND K |
2 1/4 | ts | Juniper berry |
1 1/2 | ts | Lavender |
1 1/4 | ts | Rosemary |
2 | ts | Thyme |
SCENT BLEND L |
1 1/4 | ts | Basil |
2 1/2 | ts | Juniper berry |
2 1/4 | ts | Lemon |
1 | ts | Patchouli |
SCENT BLEND M |
2 1/4 | ts | Palmarosa |
2 1/4 | ts | Patchouli |
2 1/4 | ts | Sweet orange |
SCENT BLEND N |
1 | ts | Cloves |
1 | ts | Lime |
1 1/2 | ts | Patchouli |
3 1/2 | ts | Sandalwood |
SCENT BLEND O |
3 | ts | Bay laurel |
1 | ts | Clary sage |
1 | ts | Juniper berry |
2 | ts | Siberian fir needle |
SCENT BLEND P |
2 | ts | Clove |
3 | ts | Geranium |
1 | ts | Juniper berry |
1 | ts | Patchouli |
Each formula will scent 5 lb of soap.